Market Indicators › Observatory of the mobile telephony market in the 3rd quarter 2025

Total base of active subscribers (*)to mobile network by operator
3rd quarter
2024
4th quarter
2024
1st quarter
2025
2ndquarter
2025
3rd quarter
2025
Algérie Télécom Mobile 22 996 731 23 101 816 23 025 515 23 280 698 23 477 942
Optimum Télécom Algérie 16 235 287 16 469 034 17 003 410 17 361 131 17 758 639
Wataniya Télécom Algérie 14 222 887 14 479 676 14 237 668 14 232 531 14 704 505
Total number of subscribers 53 454 905 54 050 526 54 266 593 54 874 360 55 941 086
Growth rate (Q3 2024- Q3 2025) +4,65%
Breakdown by technology type (GSM, 3G/4G)
GSM 3G 4G
Algérie Télécom Mobile 1 040 619 2 537 265 19 900 058
Optimum Télécom Algérie 763 576 424 658 16 570 405
Wataniya Télécom Algérie 500 787 575 362 13 628 356
Total number of subscribers 2 304 982 (4,12%) 3 537 285 (6,32%) 50 098 819 (89,56%)
Breakdown by type of subscription
Prepaid Postpaid
Algérie Télécom Mobile 22 769 537 708 405
Optimum Télécom Algérie 16 958 370 800 269
Wataniya Télécom Algérie 13 834 087 870 418
Total number of subscribers 53 561 994 2 379 092

Downloads