Market Indicators › Observatory of the mobile telephony market in the 2nd quarter 2026

Total base of active subscribers (*)to mobile network by operator
2nd quarter
2025
3rd quarter
2025
4th quarter
2025
1st quarter
2026
2nd quarter
2026
Algérie Télécom Mobile 23 280 698 23 477 942 23 610 905 23 518 515 23 157 898
Optimum Télécom Algérie 17 361 131 17 758 639 17 809 645 17 792 255 18 027 639
Wataniya Télécom Algérie 14 232 531 14 704 505 15 032 964 15 288 563 15 572 755
Total number of subscribers 54 874 360 55 941 086 56 453 514 56 599 303 56 758 292
Growth rate (Q2 2025- Q2 2026) +3,43%
Breakdown by technology type (GSM, 3G, 4G/5G)
GSM 3G 4G/5G
Algérie Télécom Mobile 936 310 2 240 144 19 981 444
Optimum Télécom Algérie 642 655 369 724 17 015 260
Wataniya Télécom Algérie 434 498 500 654 14 637 603
Total number of subscribers 2 013 463 (3,55%) 3 110 522 (5,48%) 51 634 307 (90,97%)
Breakdown by type of subscription
Prepaid Postpaid
Algérie Télécom Mobile 22 457 962 699 936
Optimum Télécom Algérie 17 120 482 907 157
Wataniya Télécom Algérie 14 737 337 835 418
Total number of subscribers 54 315 781 2 442 511

Downloads